3/19/22 USA Bassin
Tournament Results On March 19, 2022
General Information | |||
---|---|---|---|
Date | March 19, 2022 | Reporter | USA Bassin |
Number of Boats | 30 | Location | State Park Ramp |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | ||
Air Temperature | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Gary Maxwell/Rick Reinkemeyer | 5 | 18.44 |
2nd Place | Justin Pace | 5 | 16.94 |
3rd Place | Kevin Duer/Dusty Young | 5 | 15.09 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Gary Maxwell/Rick Reinkemeyer | 7.72 |
Tournament Notes |
---|
See attached photo for top 20 places |