4/10/22 Bass World Sports
Tournament Results On April 10, 2022
General Information | |||
---|---|---|---|
Date | April 10, 2022 | Reporter | Bass World Sports |
Number of Boats | 17 | Location | Long Shoal Corp Ramp |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | ||
Air Temperature | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Charles Edgar/Steve Fowler | 5 | 17.82 |
2nd Place | Ronnie Kane/Cory Steckler | 5 | 15.76 |
3rd Place | Paul Hager/Sam | 5 | 14.63 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Tournament Notes |
---|
See attached photo for top 10 places |