5/7/22 USA Bassin Results
Tournament Results On May 7, 2022
General Information | |||
---|---|---|---|
Date | May 7, 2022 | Reporter | USA Bassin |
Number of Boats | 36 | Location | State Park Ramp |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | ||
Air Temperature | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Tony Powers/ | 5 | 14.85 |
2nd Place | David McCormick/Gary Shartzer | 5 | 13.96 |
3rd Place | Gary Maxwell/Rick Reinkemeyer | 5 | 13.63 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Larry Wright | 5.62 |
Tournament Notes |
---|
See attached photo for top 20 places |