7/9/22 CrappieUSA Tournament
Tournament Results On July 9, 2022
General Information | |||
---|---|---|---|
Date | July 9, 2022 | Reporter | Crappie USA |
Number of Boats | 17 | Location | Bucksaw Marina |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | mid 80s | Sky | Overcast |
Air Temperature | 70s-80s | Generation | Minimal |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Mike Vallentine/Weylin Shanks | 7 | 11.39 |
2nd Place | Matt Beckman/Jeff Lewis | 7 | 11.25 |
3rd Place | Shilloh Shoppell/Jett Lappin | 7 | 11.01 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Matt Beckman/Jeff Lewis | 1.90 |
Tournament Notes |
---|
Results courtesy of crappiecentral.com leaderboard |