6/2/24 USA Bassin
Tournament Results On June 2, 2024
General Information | |||
---|---|---|---|
Date | June 2, 2024 | Reporter | Phillip McKinney |
Number of Boats | 30 | Location | State Park Marina |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Mid to upper 70s | Sky | Party Cloudy |
Air Temperature | Low 80s | Generation | Running water through the dam |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Vanzant/Rieder | 5 | 17.90 |
2nd Place | Hare/Hare | 5 | 17.00 |
3rd Place | Colliver/Ross | 5 | 15.70 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Adkinson/Arterberry | 5.30 |
Tournament Notes |
---|
Full results attached in gallery. |