6/15/24 National Crappie League
Tournament Results On June 15, 2024
General Information | |||
---|---|---|---|
Date | June 15, 2024 | Reporter | |
Number of Boats | 24 | Location |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | mid 70s | Sky | Sunny with clouds |
Air Temperature | 80s/90s | Generation | Medium flow through the dam |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Stephen Sullivan/Jamie Roberson | 5 fish both days | Day 1: 7.26 Day 2: 6.62 Total: 13.88 |
2nd Place | Kyler Beckman/Dillon Stocking | 5 fish both days | Day 1: 7.56 Day 2: 6.31 Total: 13.87 |
3rd Place | Mike Valentine/Matt Beckmann | 5 fish both days | Day 1: 7.06 Day 2: 6.80 Total: 13.86 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Stephen Sullivan/Jamie Roberson | 2.27 |
Tournament Notes |
---|
Two day tournament: June 14 and 15 See attached image for full results |