Truman Lake Tournament Series Championship Oct 19-20
Tournament Results On October 20, 2024
General Information | |||
---|---|---|---|
Date | October 20, 2024 | Reporter | Truman Lake Tournament Series |
Number of Boats | 15 | Location | Bucksaw Marina |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | upper 60s/low 70s | Sky | Sunny |
Air Temperature | 80s | Generation | None |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Harley/Decker | 10 | Day 1: 8.34 Day 2: 8.91 Total: 17.25 |
2nd Place | Meyer/Meyer | 10 | Day 1: 8.42 Day 2: 7.39 Total: 15.81 |
3rd Place | Gorham/Gorham | 10 | Day 1: 7.87 Day 2: 7.90. Total: 15.77 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Harley/Decker | 2.89 |
Tournament Notes |
---|
First Place: Decker/Harley anchored with an almost 3lb Truman Lake Giant!! |